| Absolute Kinetics Consultancy Pte Ltd | Grace Management & Consultancy Services Pte Ltd | Singapore Polytechnic | ||
|---|---|---|---|---|
CEI (Basic)
|
Full Course Fee | $331.70 | $324 | $342.40 |
| Subsidies | $64 | |||
| Fee payable after subsidy | $267.70 | $260 | $278.40 | |
| CEI (KAH) | Full Course Fee | $422.65 | $405 | $428 |
| Subsidies | $80 | |||
| Fee payable after subsidy | $342.65 | $325 | $348 | |
| CEI (Basic) - without EFMA | Full Course Fee | $214 | $246.95 | $321 |
| Subsidies | $40 | |||
| Fee payable after subsidy | $174 | $206.95 | $281 | |
| CEI (KAH) - without EFMA | Full Course Fee | $304.95 | $341 | $406.60 |
| Subsidies | $56 | |||
| Fee payable after subsidy | $248.95 | $285 | $350.60 | |
CEI and KAH Course information and source from dougleschan.com website.
No comments:
Post a Comment